11–17 Aug compared with 4–10 Aug
| Metric | This week | Last week | Change |
|---|---|---|---|
| Signups | 1,482 | 1,301 | +13.9% |
| Activation rate | 38.2% | 41.0% | ↘ −2.8 pts |
| Weekly active teams | 3,914 | 3,802 | +2.9% |
| Net revenue | $284,110 | $271,940 | +4.5% |
| Support tickets | 412 | 468 | ↘ −12.0% |
| Median first response | 41 min | 36 min | +13.9% |
Revenue is normalised to constant currency. For tickets and response time, down is the good direction.